Last update: 6/19/2013
The Car
| Plans for The Electric Bike: | |||||||||
| $18,000 car | $375 '06 Marin Nail Trail (purchased) | |||||||||
| $2,000 for gas a year | $100 Overhaul tuneup by: | |||||||||
| $600 for insurance | $749.99 Phoenix II 4840 Motor Kit 28mph fromelectricrider.com
| |||||||||
| $180 for oil changes | $30 Brute 26" Rear for more torque (my route has hills) | |||||||||
| $200 for wear on tires, smog check, and wheel balancing alignment | $689.00 LiFePO4 Lithium 15AH Battery w/BMS + 4A charger + 12 month warranty | |||||||||
| $150 registration | $50 Shipping | |||||||||
| Air pollution/noise pollution |
Exercise
| |||||||||
Stress
|
Enjoy outdoors
| |||||||||
Good for long distance travel
| ||||||||||
Fun when turbo kicks in
| ||||||||||
Total: $18000 car + $3130
|
Total: $475 bike + 1469.98 kit + $50 shipping
| |||||||||
No comments:
Post a Comment